+86-028-85255257
尊龙凯时人生就是博small form-factor (SFF)ÊÇÒ»ÖÖСÐ͹âÊÕ·¢Æ÷£¬ÓÃÓÚµçÐźÍÊý¾ÝͨѶӦÓõĹâͨѶ¡£ËüÊÇÒ»ÖÖÊܽӴýµÄÐÐÒµÃûÌ㬻ñµÃÁËһЩ¹âÏË×é¼þ¹©Ó¦É̵ÄÖ§³Ö¡£SFFÊÕ·¢Æ÷±»Éè¼ÆΪ֧³ÖSONET/SDH¡¢Ç§Õ×ÒÔÌ«Íø¡¢¹âÏËͨµÀºÍÆäËûͨѶ±ê×¼¡£SFF¹âÊÕ·¢Æ÷ÓжàÖÖ²î±ðµÄ·¢Éä»úºÍÎüÊÕ»úÀàÐÍ£¬ÔÊÐíÓû§ÎªÃ¿¸öÁ´Â·Ñ¡ÔñÊʵ±µÄ¹âÊÕ·¢Æ÷£¬ÒÔÌṩËùÐèµÄ¹â¾àÀ룬Áè¼Ý¿ÉÓõĹâÏËÀàÐÍ(ÀýÈç¶àÄ£¹âÏË»òµ¥Ä£¹âÏË)¡£¹âÏ˹âÏËÄ£¿éͨ³£ÓÐËÄÖÖ²î±ðµÄÖÖ±ð:850 nm (SX)£¬ 1310 nm (LX)£¬ 1550 nm (ZX)£¬ CWDM, WDM/BiDi°æ±¾£¬¼æÈÝSTM-1/OC-3, STM-4/OC-12, STM-16/OC-48, 100BASEºÍ1000BASE£¬¹âÏËͨµÀ4x/2x/1x, 18²¨³¤CWDM¹âÄ£¿é£¬¼æÈÝITU-T G.694.2¡£Í¨¹ýÎÞǦÈÏÖ¤¡£
ÊÂÇéζȣº
ÉÌÒµ¼¶£º0¡æ¡«+70¡æ
¹¤Òµ¼¶£º-40¡æ¡«+85¡æ
Æû³µ¼¶£º-40¡æ¡«125¡æ
¾ü¹¤¼¶£º-55¡æ¡«+150¡æ
º½Ì켶£º-55¡æ¡«+150¡æ
¶©»õÐÅÏ¢£º
P/N | Fiber Type | Data Rate Range | Wavelength | Optical Components | Distance | Connector | Case Temperature range | Application |
FT-AK-1303-2M | MMF | ≤ 155Mbps | 1310nm | FP/PIN | 2km | LC | Com./Ind. | FE, OC-3 |
FT-AK-1303-15 | SMF | ≤ 155Mbps | 1310nm | FP/PIN | 15km | LC | Com./Ind. | FE, OC-3 |
FT-AK-1303-40 | SMF | ≤ 155Mbps | 1310nm | FP/PIN | 40km | LC | Com./Ind. | FE, OC-3 |
FT-AK-1303-60 | SMF | ≤ 155Mbps | 1310nm | FP/PIN | 60km | LC | Com./Ind. | FE, OC-3 |
FT-AK-1303-A | SMF | ≤ 155Mbps | 1310nm | DFB/PIN | 100km | LC | Com./Ind. | FE, OC-3 |
FT-AK-1503-80 | SMF | ≤ 155Mbps | 1550nm | FP/PIN | 80km | LC | Com./Ind. | FE, OC-3 |
FT-AK-1503-A | SMF | ≤ 155Mbps | 1550nm | DFB/PIN | 100km | LC | Com./Ind. | FE, OC-3 |
FT-AK-1503-B | SMF | ≤ 155Mbps | 1550nm | DFB/PIN | 120km | LC | Com./Ind. | FE, OC-3 |
FT-AK-1306-2M | MMF | ≤ 622Mbps | 1310nm | FP/PIN | 2km | LC | Com./Ind. | OC-12 |
FT-AK-1306-15 | SMF | ≤ 622Mbps | 1310nm | FP/PIN | 15km | LC | Com./Ind. | OC-12 |
FT-AK-1306-40 | SMF | ≤ 622Mbps | 1310nm | DFB/PIN | 40km | LC | Com./Ind. | OC-12 |
FT-AK-1506-40 | SMF | ≤ 622Mbps | 1550nm | FP/PIN | 40km | LC | Com./Ind. | OC-12 |
FT-AK-1506-80 | SMF | ≤ 622Mbps | 1550nm | DFB/PIN | 80km | LC | Com./Ind. | OC-12 |
FT-AK-8512-02 | MMF | ≤ 1.25Gbps | 850nm | VCSEL/PIN | ≤0.550km | LC | Com./Ind. | GBE, FC |
FT-AK-1312-M | MMF | ≤ 1.25Gbps | 1310nm | FP/PIN | 1km | LC | Com./Ind. | GBE, FC |
FT-AK-1312-10 | SMF | ≤ 1.25Gbps | 1310nm | FP/PIN | 10km | LC | Com./Ind. | GBE, FC |
FT-AK-1312-20 | SMF | ≤ 1.25Gbps | 1310nm | FP/PIN | 20km | LC | Com./Ind. | GBE, FC |
FT-AK-1312-30 | SMF | ≤ 1.25Gbps | 1310nm | FP/PIN | 30km | LC | Com./Ind. | GBE, FC |
FT-AK-1312-40 | SMF | ≤ 1.25Gbps | 1310nm | DFB/PIN | 40km | LC | Com./Ind. | GBE, FC |
FT-AK-1512-40 | SMF | ≤ 1.25Gbps | 1550nm | DFB/PIN | 40km | LC | Com./Ind. | GBE, FC |
FT-AK-1512-80 | SMF | ≤ 1.25Gbps | 1550nm | DFB/PIN | 80km | LC | Com./Ind. | GBE, FC |
FT-AK-1512-A | SMF | ≤ 1.25Gbps | 1550nm | DFB/APD | 100km | LC | Com./Ind. | GBE, FC |
FT-AK-1512-B | SMF | ≤ 1.25Gbps | 1550nm | DFB/APD | 120km | LC | Com./Ind. | GBE, FC |
FT-AK-1512-C | SMF | ≤ 1.25Gbps | 1550nm | DFB/APD | 160km | LC | Com./Ind. | GBE, FC |
FT-AK-8524-02 | MMF | ≤ 2.125Gbps | 850nm | VCSEL/PIN | ≤300m | LC | Com./Ind. | 2/1XFC, GBE |
FT-AK-1324-2M | MMF | ≤ 2.488Gbps | 1310nm | FP/PIN | ≤km | LC | Com./Ind. | OC-48, 2XFC |
FT-AK-1324-15 | SMF | ≤ 2.488Gbps | 1310nm | DFB/PIN | 15km | LC | Com./Ind. | OC-48, 2XFC |
FT-AK-1324-40 | SMF | ≤ 2.488Gbps | 1310nm | DFB/PIN | 40km | LC | Com./Ind. | OC-48, 2XFC |
FT-AK-1524-40 | SMF | ≤ 2.488Gbps | 1550nm | FP/PIN | 40km | LC | Com./Ind. | OC-48, 2XFC |
FT-AK-1524-80 | SMF | ≤ 2.488Gbps | 1550nm | DFB/PIN | 80km | LC | Com./Ind. | OC-48, 2XFC |
FT-AK-1348-05 | SMF | ≤ 4.25Gbps | 1310nm | FP/PIN | 5km | LC | Com./Ind. | 4/2/1XFC |
FT-AK-1348-10 | SMF | ≤ 4.25Gbps | 1310nm | DFB/PIN | 10km | LC | Com./Ind. | 4/2/1XFC |
FT-AK-1348-20 | SMF | ≤ 4.25Gbps | 1310nm | DFB/PIN | 20km | LC | Com./Ind. | 4/2/1XFC |
FT-AK-1548-40 | SMF | ≤ 4.25Gbps | 1550nm | DFB/PIN | 40km | LC | Com./Ind. | 4/2/1XFC |
FT-AK-1548-80 | SMF | ≤ 4.25Gbps | 1550nm | DFB/APD | 80km | LC | Com./Ind. | 4/2/1XFC |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.