+86-028-85255257
DWDM SFP+ 10G¹âÄ£¿é£¬ÊÇSFP+·âװСÐÍÈȲå°Î£¬Ë«ÏËË«ÏòÍòÕ×¹âÄ£¿é¡£Ö§³Ö10.5Gbps´«ÊäËÙÂÊ£¬ ½ÓÄÉEML COOLED·¢É伤¹âÆ÷£¨±È¹Å°åDFB¼¤¹âÆ÷¸üÊʺÏÓÚ¸ßËÙÂÊ¡¢³¤¾àÀëµÄ´«Ê䣩£¬ÖÐÐIJ¨³¤´Ó1560.61nm¡«1530.33nm¹²39¸ö²¨¶Î£¬ÔÚ 9/125um SMF±ê×¼µ¥Ä£¹âÏËÉÏ´«Êä¾àÀë¿É´ï40KM Transceiver¡£ÊÂÇéζȹæÄ£ÔÚStandard : 0 to +70¡ãC / Industrial : -40 to +85¡ãC Ö® ¼ä£¬´øÊý×ÖÕï¶Ï¼à¿Ø¹¦Ð§¡£ Ö÷ÒªÓ¦ÓÃÓÚ10GBASE DWDM Ethernet 40KM TransceiverÍòÕ×ÒÔÌ«ÍøµÈÁìÓò¡£¾ßÓиßÃܶȵ͹¦ºÄµÄÌص㣬²úÆ·ÓµÓм«¸ßÐԼ۱ȡ£²úÆ·¼æÈÝCISCO£¬HP£¬»ªÎª£¬²© ¿Æ£¬QLogic£¬H3C£¬3COM£¬JUNIPER£¬EXTREMEµÈº£ÄÚÍâÖ÷Á÷Ïà¹Ø×°±¸¡£²úƷͨ¹ýCE£¬FCC£¬RoHSµÈ¹ú¼ÊÈÏÖ¤¡£F-toneÉú ²úµÄDWDM SFP+ 10GϵÁйâÄ£¿éÖ§³Ö´«Êä¾àÀë40KM Transceiver¡«120KM Transceiver£¬
ÏìÓ¦µÄ´«Ê䲨³¤ÓÐC-band ¦Ëc Wavelength Guide
ITU Channel Product Code | Frequency(THz) | Wavelength | ITU Channel Product Code | Frequency(THz) | Wavelength |
17 | 191.7 | 1563.86 | 40 | 194 | 1545.32 |
18 | 191.8 | 1563.05 | 41 | 194.1 | 1544.53 |
19 | 191.9 | 1562.23 | 42 | 194.2 | 1543.73 |
20 | 192 | 1561.42 | 43 | 194.3 | 1542.94 |
21 | 192.1 | 1560.61 | 44 | 194.4 | 1542.14 |
22 | 192.2 | 1559.79 | 45 | 194.5 | 1541.35 |
23 | 192.3 | 1558.98 | 46 | 194.6 | 1540.56 |
24 | 192.4 | 1558.17 | 47 | 194.7 | 1539.77 |
25 | 192.5 | 1557.36 | 48 | 194.8 | 1538.98 |
26 | 192.6 | 1556.55 | 49 | 194.9 | 1538.19 |
27 | 192.7 | 1555.75 | 50 | 195 | 1537.4 |
28 | 192.8 | 1554.94 | 51 | 195.1 | 1536.61 |
29 | 192.9 | 1554.13 | 52 | 195.2 | 1535.82 |
30 | 193 | 1553.33 | 53 | 195.3 | 1535.04 |
31 | 193.1 | 1552.52 | 54 | 195.4 | 1534.25 |
32 | 193.2 | 1551.72 | 55 | 195.5 | 1533.47 |
33 | 193.3 | 1550.92 | 56 | 195.6 | 1532.68 |
34 | 193.4 | 1550.12 | 57 | 195.7 | 1531.9 |
35 | 193.5 | 1549.32 | 58 | 195.8 | 1531.12 |
36 | 193.6 | 1548.51 | 59 | 195.9 | 1530.33 |
37 | 193.7 | 1547.72 | 60 | 196 | 1529.55 |
38 | 193.8 | 1546.92 | 61 | 196.1 | 1528.77 |
39 | 193.9 | 1546.12 |
÷缯Ð͹Ⲩ¸´Óã¨DWDM£ºDense Wavelength Division Multiplexing£©ÊÇÄÜ×éºÏÒ»×é¹â²¨³¤ÓÃÒ»¸ù¹âÏ˾ÙÐд«ËÍ¡£DWDMÊôÓÚ²¨·Ö¸´ÓÃÊÖÒÕ£¬¿ÉÒÔ½«²î±ð²¨³¤µÄ¹âÇɺϵ½µ¥Ð¾¹âÏËÖÐÈ¥£¬Ò»Æð´«Êä¡£ DWDMµÄͨµÀ¾àÀëƾ֤ÐèÒªÓÐ0.4nm,0.8nm,1.6nmµÈ²î±ð¾àÀë,¾àÀë½ÏС¡¢ÐèÒªÌØÁíÍⲨ³¤¿ØÖÆÆ÷¼þ¡£DWDM µÄÒ»¸öÒªº¦ ÓŵãÊÇËüµÄÐæźʹ«ÊäËÙÂÊÊDz»Ïà¹ØµÄ¡£»ùÓÚDWDMµÄÍøÂç¿ÉÒÔ½ÓÄÉIPÐÒé¡¢ATM¡¢SONET/SDH¡¢ÒÔÌ«ÍøÐÒéÀ´´«ÊäÊý¾Ý£¬´¦ÀíµÄÊý¾ÝÁ÷Á¿ÔÚ 100Mb/sºÍ400Gb/sÖ®¼ä¡£ÕâÑù£¬»ùÓÚDWDMµÄÍøÂç¿ÉÒÔÔÚÒ»¸ö¼¤¹âÐŵÀÉÏÒÔ²î±ðµÄËÙÂÊ´«Êä²î±ðÀàÐ͵ÄÊý¾ÝÁ÷Á¿¡£´ÓQoS£¨ÖÊÁ¿Ð§ÀÍ£©µÄ¿´·¨ ¿´£¬»ùÓÚDWDMµÄÍøÂçÒԵͱ¾Ç®µÄ·½·¨À´¿ìËÙÏìÓ¦¿Í»§µÄ´ø¿íÐèÇóºÍÐÒé¸Ä±ä¡£